This page is generated from the game data.
Plains is a biome. It is found in these regions: Aube, Cendrée, The Dents, Givre Marches and Mitan. It fills whatever land no other biome claims.
Its ground is
Grass over 3 blocks of
Dirt. Under water, its floor is
Sand. 17 kinds of creatures live there. Trees growing there: Beech, Oak, Rowan, Wild apple tree, Pine, Ash, Birch, Chestnut tree, Alder and Willow.
Climate and life
It forms at any temperature. When several biomes fit, a priority of 0 decides which one wins.
- Cendrée: the soil is
Volcanic Ash. - Mitan: the soil is
Black Earth.
Creatures
Trees
| Tree | Role | Region | Weight |
|---|---|---|---|
| forest | Aube | 1.5 | |
| forest | Aube | 2 | |
| forest | Aube | 0.5 | |
| forest | Aube | 1 | |
| forest | Cendrée | 1 | |
| forest | Cendrée | 3 | |
| forest | Mitan | 0.5 | |
| forest | Mitan | 0.5 | |
| forest | Mitan | 2 | |
| forest | Mitan | 3 | |
| forest | Mitan | 1 | |
| riverbank | Everywhere | 1 | |
| riverbank | Everywhere | 1 | |
| forest | Everywhere | 0.5 | |
| forest | Everywhere | 1 | |
| forest | Everywhere | 3 | |
| forest | Everywhere | 0.5 | |
| forest | Everywhere | 1 |
Wild plants
| Block | Density | Where |
|---|---|---|
| 0.6% | on the ground | |
| 0.4% | in caves, from depth 6 | |
| 0.3% | in caves, from depth 8 | |
| 0.4% | on the ground, Givre Marches and The Dents | |
| 0.4% | on the ground | |
| 0.2% | on the ground, Mitan and Cendrée | |
| 4% | hanging | |
| 0.6% | on the ground | |
| 0.8% | on the ground | |
| 0.6% | on the ground | |
| 12% | in water | |
| 0.3% | on the ground | |
| 0.4% | on the ground, Aube and Mitan | |
| 6% | ||
| 6% | ||
| 6% | ||
| 3% | ||
| 0.6% | ||
| 1% | ||
| 0.8% | ||
| 1% | ||
| 40% | ||
| 35% |
Wild crops
Ores
Other blocks
Alder Leaves
Ash Leaves
Beech Leaves
Birch Leaves
Black Earth
Bramble
Bush
Ripe Carrot
Cep
Chestnut Leaves
Dirt
Ripe Flax
Cornflower
Poppy
Fly Agaric
Grass
Heather
Native Copper
Loose Flint
Dead Branch
Loose Stones
Madder
Mandrake
Mistletoe
Mugwort
Nettle
Oak Leaves
Oak Sapling
Ripe Onion
Pine Needles
Reeds
Rowan Leaves
Sand
St John's Wort
Tall Grass
Volcanic Ash
Water Lily
Weld
Ripe Wheat
Wild Apple Leaves
Willow Leaves
Woad