This page is generated from the game data. 448 page(s)
All the blocks of the game, from its data. A click on a column heading sorts the table.
terrain and building
branches
containers
| Block | Hardness | Tool | Drops | Light |
|---|---|---|---|---|
| 2.5 | Axe | - | ||
| 0.8 | Any tool | - | ||
| 1 | Axe | - | ||
| 1 | Shovel | - | ||
| 1 | Shovel | - | ||
| 4 | Axe | - | ||
| 4 | Axe | - | ||
| 4 | Axe | - | ||
| 0.6 | Any tool | - | ||
| 2.5 | Axe | - | ||
| 2.5 | Axe | - | ||
| 2.5 | Axe | - | ||
| 1 | Shovel | - | ||
| 0.9 | Shovel | - |
crops
furnishings
leaves
| Block | Hardness | Tool | Drops | Light |
|---|---|---|---|---|
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - |
liquids
| Block | Hardness | Tool | Drops | Light |
|---|---|---|---|---|
| ∞ | - | - | - |
ores
| Block | Hardness | Tool | Drops | Light |
|---|---|---|---|---|
| 2.5 | Shovel (tier 1 or above) | - | ||
| 7 | Pickaxe | - | ||
| 8 | Pickaxe | - | ||
| 1.8 | Shovel | - | ||
| 5 | Pickaxe | - | ||
| 9 | Pickaxe (tier 1 or above) | - | ||
| 9 | Pickaxe (tier 2 or above) | - | ||
| 12 | Pickaxe (tier 2 or above) | - | ||
| 7 | Pickaxe | - | ||
| 14 | Pickaxe (tier 3 or above) | - | ||
| 1.2 | Shovel | - | ||
| 11 | Pickaxe (tier 1 or above) | - | ||
| 4 | Pickaxe | - | ||
| 10 | Pickaxe (tier 1 or above) | - |
plants
| Block | Hardness | Tool | Drops | Light |
|---|---|---|---|---|
| 0 | Any tool | - | ||
| 0 | Any tool | - | - | |
| 0 | Any tool | - | - | |
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | - | |
| 0 | Any tool | - | ||
| 0 | Any tool | - | - | |
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | - | |
| 0 | Any tool | - | - | |
| 0 | Any tool | - | - | |
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - |
saplings
| Block | Hardness | Tool | Drops | Light |
|---|---|---|---|---|
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - | ||
| 0 | Any tool | - |
stations
| Block | Hardness | Tool | Drops | Light |
|---|---|---|---|---|
| 1 | Any tool | - | ||
| 1 | Any tool | - | ||
| 2.5 | Axe | - | ||
| 3 | Pickaxe (tier 1 or above) | - | ||
| 3 | Pickaxe | - | ||
| 1 | Any tool | - | ||
| 1.5 | Shovel | - | ||
| 1 | Axe | - | ||
| 1 | Any tool | - | ||
| 1 | Any tool | - | ||
| 3 | Pickaxe | - | ||
| 1 | Axe | - | ||
| 2 | Axe | - | ||
| 1 | Any tool | - | ||
| 1.5 | Pickaxe | - | ||
| 2 | Axe | - | ||
| 1 | Any tool | - | ||
| 1.5 | Shovel | - | ||
| 2 | Pickaxe | - | ||
| 1.5 | Axe | - | ||
| 1.5 | Axe | - | ||
| 2.5 | Pickaxe | - | ||
| 1.5 | Shovel | - | ||
| 2.5 | Axe | - |