This page is generated from the game data. 649 page(s)
All the items of the game, from its data. A click on a column heading sorts the table.
Tool
| Item | Stack | Durability | Details |
|---|---|---|---|
| 1 | 400 | Axe, tier 2 | |
| 1 | 330 | Chisel, tier 2 | |
| 1 | 530 | Hammer, tier 2 | |
| 1 | 400 | Hoe, tier 2 | |
| 1 | 530 | Knife, tier 2 | |
| 1 | 400 | Pickaxe, tier 2 | |
| 1 | 400 | Saw, tier 2 | |
| 1 | 400 | Shovel, tier 2 | |
| 1 | 460 | Sickle, tier 2 | |
| 1 | 450 | Tongs, tier 2 | |
| 1 | 180 | Axe, tier 1 | |
| 1 | 150 | Chisel, tier 1 | |
| 1 | 240 | Hammer, tier 1 | |
| 1 | 180 | Hoe, tier 1 | |
| 1 | 240 | Knife, tier 1 | |
| 1 | 180 | Pickaxe, tier 1 | |
| 1 | 180 | Saw, tier 1 | |
| 1 | 180 | Shovel, tier 1 | |
| 1 | 210 | Sickle, tier 1 | |
| 1 | 200 | Tongs, tier 1 | |
| 1 | 64 | Fishing Rod, tier 0 | |
| 1 | 60 | Axe, tier 0 | |
| 1 | 50 | Chisel, tier 0 | |
| 1 | 80 | Hammer, tier 0 | |
| 1 | 60 | Hoe, tier 0 | |
| 1 | 80 | Knife, tier 0 | |
| 1 | 60 | Pickaxe, tier 0 | |
| 1 | 60 | Saw, tier 0 | |
| 1 | 60 | Shovel, tier 0 | |
| 1 | 70 | Sickle, tier 0 | |
| 1 | 40 | Tongs, tier 0 |
Weapon
| Item | Stack | Durability | Details |
|---|---|---|---|
| 1 | - | 5 damage (slashing) | |
| 1 | 450 | 4.5 damage (slashing) | |
| 1 | 450 | 4.5 damage (blunt) | |
| 1 | 450 | 4 damage (piercing) | |
| 1 | 450 | 4.5 damage (piercing) | |
| 1 | 450 | 5 damage (slashing) | |
| 1 | 100 | 3 damage (blunt) | |
| 1 | 200 | 4 damage (slashing) | |
| 1 | 200 | 4 damage (blunt) | |
| 1 | 200 | 3.5 damage (piercing) | |
| 1 | 200 | 4 damage (piercing) | |
| 1 | 200 | 4.5 damage (slashing) | |
| 1 | - | 2.5 damage (piercing) | |
| 64 | - | - | |
| 1 | 80 | 3.5 damage (piercing) | |
| 1 | - | - | |
| 1 | 90 | 2.5 damage (silver) | |
| 1 | - | 6 damage (piercing) | |
| 1 | 150 | 3 damage (blunt) |
Armour
| Item | Stack | Durability | Details |
|---|---|---|---|
| 1 | 350 | blunt 5%, piercing 6%, slashing 8% | |
| 1 | 350 | blunt 6%, piercing 8%, slashing 10% | |
| 1 | 350 | blunt 8%, piercing 10%, slashing 14% | |
| 1 | 350 | blunt 10%, piercing 12%, slashing 16% | |
| 1 | 350 | blunt 15%, piercing 20%, slashing 28% | |
| 1 | - | blunt 10%, fire 15%, piercing 20%, slashing 20% | |
| 1 | - | piercing 5%, slashing 5% | |
| 1 | - | fire 10%, piercing 10%, slashing 10% | |
| 1 | - | fire 10%, piercing 10%, slashing 10% | |
| 1 | - | piercing 5%, slashing 5% | |
| 1 | 120 | piercing 2%, slashing 3% | |
| 1 | 120 | blunt 3%, piercing 3%, slashing 5% | |
| 1 | 120 | piercing 2%, slashing 3% | |
| 1 | 120 | blunt 7%, piercing 8%, slashing 12% | |
| 1 | 120 | blunt 4%, piercing 5%, slashing 8% | |
| 1 | - | light 5%, shadow 5% | |
| 1 | - | - | |
| 1 | - | cold 10%, light 10%, shadow 10% | |
| 1 | - | - | |
| 1 | - | light 5%, shadow 5% | |
| 1 | 200 | blunt 2%, piercing 4%, slashing 5% | |
| 1 | 200 | blunt 4%, piercing 5%, slashing 8% | |
| 1 | 200 | blunt 2%, piercing 4%, slashing 5% | |
| 1 | 200 | blunt 10%, piercing 12%, slashing 16% | |
| 1 | 200 | blunt 6%, piercing 8%, slashing 10% | |
| 1 | - | - | |
| 1 | - | slashing 5% | |
| 1 | - | - | |
| 1 | - | slashing 3% | |
| 1 | - | piercing 5%, slashing 8% |
Wings
| Item | Stack | Durability | Details |
|---|---|---|---|
| 1 | - | - | |
| 1 | - | - |
Bag
| Item | Stack | Durability | Details |
|---|---|---|---|
| 1 | - | - | |
| 1 | - | - |
Food
| Item | Stack | Durability | Details |
|---|---|---|---|
| 16 | - | +3 health; spoils in 4 days | |
| 16 | - | +2 health; spoils in 30 days | |
| 64 | - | +1 health; spoils in 3 days | |
| 64 | - | +1 health; spoils in 3 days | |
| 16 | - | +6 health; spoils in 3 days | |
| 64 | - | +1 health; spoils in 3 days | |
| 32 | - | +3 health; spoils in 5 days | |
| 4 | - | +2 health; spoils in 1.5 days | |
| 4 | - | +2 health; spoils in 1.5 days | |
| 32 | - | +0.5 health; spoils in 12 days | |
| 32 | - | +1 health; spoils in 3 days | |
| 64 | - | +1 health | |
| 32 | - | +4 health; spoils in 2 days | |
| 32 | - | +5 health; spoils in 3 days | |
| 64 | - | +1 health; spoils in 8 days | |
| 32 | - | +3 health; spoils in 30 days | |
| 16 | - | +1 health; spoils in 10 days | |
| 32 | - | +3 health; spoils in 8 days | |
| 32 | - | +0.25 health; spoils in 40 days | |
| 32 | - | +1 health; spoils in 4 days | |
| 32 | - | +3 health | |
| 16 | - | +6 health; spoils in 4 days | |
| 16 | - | +2 health; spoils in 3 days | |
| 32 | - | +0.5 health; spoils in 20 days | |
| 32 | - | +1.5 health; spoils in 3 days | |
| 16 | - | +3 health; spoils in 3 days | |
| 32 | - | +0.5 health; spoils in 16 days | |
| 64 | - | +0.5 health | |
| 32 | - | +3 health; spoils in 60 days | |
| 32 | - | +3 health; spoils in 60 days | |
| 32 | - | +4 health; spoils in 40 days | |
| 32 | - | +4 health; spoils in 40 days | |
| 32 | - | +0.5 health; spoils in 24 days | |
| 32 | - | +4 health; spoils in 5 days | |
| 32 | - | +0.5 health; spoils in 16 days | |
| 64 | - | +1 health | |
| 64 | - | +0.5 health; spoils in 3 days | |
| 16 | - | +2 health; spoils in 120 days |
Remedy
| Item | Stack | Durability | Details |
|---|---|---|---|
| 16 | - | +1 health | |
| 16 | - | +1 health | |
| 16 | - | - | |
| 16 | - | - | |
| 16 | - | - | |
| 16 | - | +4 health | |
| 16 | - | - | |
| 16 | - | - | |
| 16 | - | - | |
| 16 | - | - | |
| 16 | - | - |
Plant
| Item | Stack | Durability | Details |
|---|---|---|---|
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 32 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 32 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 32 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - | |
| 64 | - | - |